CODE | LINKS | DESCRIPTION | PLAY | SOC | ECO | POL | FRC | RUL | ART | DEV | PUB | PRD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
wbtc | city building study | 3 | 35% | 40% | 20% | 5% | ||||||
cbe | socio-economic conflict study | 1-3 | 35% | 35% | 20% | 15% | ||||||
sto | operational campaign study | 1 | 10% | 5% | 3% | 80% | ||||||
ot | 24 hour coup study | 2 | 20% | 20% | 20% | 40% | ||||||
5th | world war ii integration study | 1-3 | 10% | 10% | 10% | 70% | ||||||
seat | southeast asian tactical study | 1-2 | 15% | 15% | 15% | 55% | ||||||
304 | world war i tactical doctrine study | 2 | 6% | 12% | 12% | 70% | ||||||
101 | local politics study | 3-5 | 35% | 25% | 35% | 5% | ||||||
tca | role playing board game study | 1-4 | 30% | 30% | 20% | 20% | ||||||
wp | worker placement study | 1-3 | 55% | 25% | 15% | 5% | ||||||
petal | 4x othering study | 2-4 | 10% | 30% | 30% | 30% | ||||||
rel | interdependence study | 2-24 | 25% | 25% | 30% | 20% | ||||||
ev | colonial resistance and state building study | 2-4 | 25% | 25% | 25% | 25% |
city building study
socio-economic conflict study
operational campaign study
24 hour coup study
world war ii integration study
southeast asian tactical study
world war i tactical doctrine study
local politics study
role playing board game study
worker placement study
4x othering study
interdependence study
colonial resistance and state building study